TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
31.07.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:16 | 4.174 | 20.2% |
31.07.2025 | ARD Das Erste | Friedhof der Welpen - Der Usedom-Krimi | 20:16 | 01:27 | 3.784 | 18.2% |
31.07.2025 | ZDF | heute | 18:59 | 00:22 | 3.490 | 21.5% |
31.07.2025 | ZDF | SOKO Stuttgart | 18:09 | 00:42 | 3.163 | 23.6% |
31.07.2025 | ZDF | heute journal | 21:44 | 00:29 | 3.095 | 16.5% |
31.07.2025 | ZDF | Ein ganz großes Ding | 20:15 | 01:27 | 2.931 | 14.1% |
31.07.2025 | RTL | RTL AKTUELL | 18:44 | 00:20 | 2.617 | 17.2% |
31.07.2025 | ZDF | Notruf Hafenkante | 19:27 | 00:43 | 2.603 | 13.9% |
31.07.2025 | ZDF | hallo deutschland | 17:14 | 00:50 | 2.278 | 22.0% |
31.07.2025 | ARD Das Erste | KONTRASTE | 21:45 | 00:29 | 2.205 | 11.8% |
Quelle: AGF Videoforschung; AGF SCOPE 1.11; 31.07.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 15996 vom 01.08.2025.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
31.07.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:16 | 0.783 | 23.4% |
31.07.2025 | RTL | RTL AKTUELL | 18:44 | 00:20 | 0.499 | 22.4% |
31.07.2025 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8325 | 19:38 | 00:22 | 0.394 | 13.4% |
31.07.2025 | RTL | Pirates of the Caribbean - Fremde Gezeiten | 20:14 | 02:01 | 0.364 | 11.0% |
31.07.2025 | Kabel Eins | Achtung Abzocke - Urlaubsbetrügern auf der Spur | 20:14 | 01:28 | 0.331 | 9.8% |
31.07.2025 | ProSieben | Beauty & The Nerd | 20:15 | 01:48 | 0.325 | 9.7% |
31.07.2025 | VOX | THE GREEN MILE | 20:14 | 02:52 | 0.283 | 9.6% |
31.07.2025 | ZDF | heute journal | 21:44 | 00:29 | 0.259 | 7.5% |
31.07.2025 | SAT.1 | Hast du Töne? Folge 9 | 20:14 | 01:53 | 0.251 | 7.6% |
31.07.2025 | ARD Das Erste | Tagesthemen | 22:15 | 00:35 | 0.246 | 8.1% |
Quelle: AGF Videoforschung; AGF SCOPE 1.11; 31.07.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 15996 vom 01.08.2025.
AGF holds all copyrights to the AGF data.
Monthly market shares
Top 30 channels: July 2025
Monday to Sunday, 3:00 a.m. to 3:00 a.m., provisionally weighted data
Market share (Total viewers)
Channel | Market share |
---|---|
ZDF | 15.6% |
ARD-Dritte** | 13.7% |
ARD Das Erste | 12.9% |
RTL | 7.1% |
VOX** | 4.6% |
SAT.1 | 4.6% |
VOX originär | 4.0% |
ZDFneo | 3.2% |
NDR Fernsehen | 2.8% |
Kabel Eins | 2.8% |
WDR Fernsehen | 2.6% |
SAT.1 GOLD | 2.6% |
RTLup | 2.5% |
ProSieben | 2.4% |
RTL ZWEI | 2.2% |
BR-Fernsehen | 2.0% |
ZDFinfo | 1.9% |
MDR Fernsehen | 1.9% |
SWR / SR Fernsehen | 1.9% |
NITRO | 1.7% |
3SAT | 1.6% |
arte | 1.4% |
WELT** | 1.4% |
ONE | 1.3% |
Nachrichten - TV | 1.3% |
RBB Fernsehen | 1.3% |
SUPER RTL | 1.1% |
hr-fernsehen | 1.0% |
WELT MASTER | 1.0% |
Sky Deutschland Gesamt | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.11 01.07.2025-31.07.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 15996 vom 01.08.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
Channel | Market share |
---|---|
ARD Das Erste | 10.1% |
ZDF | 9.3% |
RTL | 8.1% |
SAT.1 | 6.4% |
ARD-Dritte** | 6.3% |
VOX** | 6.3% |
ProSieben | 6.0% |
VOX originär | 5.6% |
Kabel Eins | 3.9% |
RTL ZWEI | 3.6% |
ZDFinfo | 2.6% |
RTLup | 2.1% |
NITRO | 2.1% |
ZDFneo | 2.0% |
WELT** | 2.0% |
DMAX | 2.0% |
SUPER RTL | 2.0% |
Comedy Central Deutschland | 1.9% |
Nachrichten - TV | 1.8% |
Sky Deutschland Gesamt | 1.8% |
COMEDY CENTRAL | 1.7% |
ProSieben MAXX | 1.7% |
SUPER RTL originär | 1.7% |
SAT.1 GOLD | 1.6% |
WELT MASTER | 1.6% |
sixx | 1.4% |
Kabel Eins Doku | 1.3% |
WDR Fernsehen | 1.3% |
NDR Fernsehen | 1.1% |
Disney Channel | 1.1% |
Quelle: AGF Videoforschung AGF SCOPE 1.11 01.07.2025-31.07.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 15996 vom 01.08.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2024
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
Channel | Market share |
---|---|
ZDF | 15.3% |
ARD-Dritte* | 13.6% |
ARD Das Erste | 13.0% |
RTL | 8.1% |
VOX* | 4.7% |
SAT.1 | 4.5% |
VOX originär | 4.3% |
Kabel Eins | 2.8% |
ZDFneo | 2.8% |
ProSieben | 2.8% |
NDR Fernsehen* | 2.6% |
WDR Fernsehen* | 2.4% |
RTLup | 2.3% |
RTL ZWEI | 2.2% |
MDR Fernsehen | 2.2% |
BR-Fernsehen | 2.1% |
Sat.1 GOLD | 2.1% |
SWR / SR Fernsehen* | 2.0% |
ZDFinfo | 1.8% |
NITRO | 1.5% |
SKY Deutschland Gesamt* | 1.5% |
3SAT | 1.4% |
arte | 1.3% |
RBB Fernsehen* | 1.3% |
WELT* | 1.3% |
SUPER RTL* | 1.3% |
Nachrichten - TV | 1.2% |
ONE | 1.2% |
SUPER RTL originär | 1.1% |
hr-fernsehen | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.9 01.01.2024-31.12.2024 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 14854 vom 13.01.2025
*contains more than one channel.
AGF holds all copyrights to the AGF data.