TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 28.12.2025 | ARD Das Erste | Tagesschau | 19:59 | 00:15 | 6.832 | 27.7% |
| 28.12.2025 | ARD Das Erste | Tatort: Murot und der Elefant im Raum | 20:15 | 01:28 | 4.952 | 19.6% |
| 28.12.2025 | ZDF | Inga Lindström: Minnas Traum | 20:15 | 01:28 | 3.866 | 15.3% |
| 28.12.2025 | ZDF | heute journal / Wetter | 21:44 | 00:15 | 3.677 | 15.7% |
| 28.12.2025 | ARD Das Erste | Biathlon auf Schalke: Verfolgung | 19:11 | 00:37 | 3.616 | 16.8% |
| 28.12.2025 | ARD Das Erste | Biathlon auf Schalke: Massenstart | 18:12 | 00:42 | 3.397 | 18.2% |
| 28.12.2025 | ARD Das Erste | Vierschanzentournee Qualifikation | 16:29 | 01:11 | 3.344 | 20.7% |
| 28.12.2025 | ZDF | heute / Wetter | 18:59 | 00:11 | 3.341 | 16.6% |
| 28.12.2025 | ARD Das Erste | Ski-Weltcup: Slalom Frauen | 18:55 | 00:07 | 3.222 | 16.3% |
| 28.12.2025 | ARD Das Erste | Inspector Lynley & Sergeant Havers Folge 2 | 21:45 | 01:28 | 2.716 | 13.6% |
Quelle: AGF Videoforschung; AGF SCOPE 1.14; 28.12.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 16850 vom 29.12.2025.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 28.12.2025 | ARD Das Erste | Tagesschau | 19:59 | 00:15 | 1.138 | 24.5% |
| 28.12.2025 | ARD Das Erste | Tatort: Murot und der Elefant im Raum | 20:15 | 01:28 | 0.789 | 15.2% |
| 28.12.2025 | SPORT1 | Darts Live - WM, 3. Runde, WM 2026 | 20:09 | 03:00 | 0.682 | 14.8% |
| 28.12.2025 | RTL | RTL AKTUELL | 18:44 | 00:12 | 0.494 | 14.6% |
| 28.12.2025 | SAT.1 | Ein Mann namens Otto | 20:15 | 01:53 | 0.456 | 9.2% |
| 28.12.2025 | ARD Das Erste | Biathlon auf Schalke: Verfolgung | 19:11 | 00:37 | 0.442 | 12.0% |
| 28.12.2025 | RTL | NFL LIVE WEEK 17: (QUARTER 4) SEATTLE SEAHAWKS AT CAROLINA PANTHERS Folge 45 | 21:20 | 00:32 | 0.395 | 7.7% |
| 28.12.2025 | ARD Das Erste | Ski-Weltcup: Slalom Frauen | 18:55 | 00:07 | 0.391 | 11.6% |
| 28.12.2025 | SPORT1 | Darts Live - WM, 3. Runde, WM 2026 | 13:41 | 03:03 | 0.383 | 15.5% |
| 28.12.2025 | ARD Das Erste | Biathlon auf Schalke: Massenstart | 18:12 | 00:42 | 0.379 | 11.8% |
Quelle: AGF Videoforschung; AGF SCOPE 1.14; 28.12.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 16850 vom 29.12.2025.
AGF holds all copyrights to the AGF data.
Market share (Total viewers)
| Channel | Market share |
|---|---|
| ZDF | 14.7% |
| ARD-Dritte* | 13.9% |
| ARD Das Erste | 12.6% |
| RTL | 7.0% |
| VOX* | 5.1% |
| SAT.1 | 4.5% |
| VOX originär | 4.4% |
| NDR Fernsehen* | 2.9% |
| ZDFneo | 2.9% |
| Kabel Eins | 2.7% |
| ProSieben | 2.6% |
| SAT.1 GOLD | 2.5% |
| WDR Fernsehen* | 2.4% |
| RTL ZWEI | 2.4% |
| Sky Deutschland Gesamt* | 2.4% |
| RTLup | 2.3% |
| MDR Fernsehen* | 2.2% |
| BR-Fernsehen* | 2.1% |
| SWR / SR Fernsehen* | 2.0% |
| ZDFinfo | 1.9% |
| SUPER RTL* | 1.7% |
| NITRO | 1.6% |
| SUPER RTL originär | 1.5% |
| arte | 1.5% |
| 3SAT | 1.4% |
| WELT* | 1.4% |
| RBB Fernsehen* | 1.3% |
| ONE | 1.2% |
| Nachrichten - TV | 1.1% |
| DMAX | 1.1% |
Quelle: AGF Videoforschung AGF SCOPE 1.13 01.11.2025-30.11.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16734 vom 08.12.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
| Channel | Market share |
|---|---|
| RTL | 8.7% |
| ZDF | 7.6% |
| ARD Das Erste | 7.4% |
| VOX* | 7.1% |
| ProSieben | 7.1% |
| SAT.1 | 6.6% |
| VOX originär | 6.5% |
| ARD-Dritte* | 6.5% |
| RTL ZWEI | 4.4% |
| Sky Deutschland Gesamt* | 4.3% |
| Kabel Eins | 3.8% |
| SUPER RTL* | 2.5% |
| ZDFinfo | 2.3% |
| SUPER RTL originär | 2.2% |
| ZDFneo | 2.2% |
| ProSieben MAXX | 2.0% |
| WELT* | 1.9% |
| NITRO | 1.9% |
| RTLup | 1.8% |
| DMAX | 1.8% |
| Comedy Central Deutschland* | 1.7% |
| SAT.1 GOLD | 1.7% |
| Nachrichten - TV | 1.6% |
| COMEDY CENTRAL | 1.6% |
| Kabel Eins Doku | 1.5% |
| WELT MASTER | 1.5% |
| Disney Channel | 1.4% |
| NDR Fernsehen* | 1.3% |
| sixx | 1.2% |
| WDR Fernsehen* | 1.1% |
Quelle: AGF Videoforschung AGF SCOPE 1.13 01.11.2025-30.11.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16734 vom 08.12.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2024
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
| Channel | Market share |
|---|---|
| ZDF | 15.3% |
| ARD-Dritte* | 13.6% |
| ARD Das Erste | 13.0% |
| RTL | 8.1% |
| VOX* | 4.7% |
| SAT.1 | 4.5% |
| VOX originär | 4.3% |
| Kabel Eins | 2.8% |
| ZDFneo | 2.8% |
| ProSieben | 2.8% |
| NDR Fernsehen* | 2.6% |
| WDR Fernsehen* | 2.4% |
| RTLup | 2.3% |
| Sky Deutschland Gesamt* | 2.3% |
| RTL ZWEI | 2.2% |
| MDR Fernsehen* | 2.2% |
| BR-Fernsehen* | 2.1% |
| Sat.1 GOLD | 2.1% |
| SWR / SR Fernsehen* | 2.0% |
| ZDFinfo | 1.8% |
| NITRO | 1.5% |
| 3SAT | 1.4% |
| arte | 1.3% |
| RBB Fernsehen* | 1.3% |
| WELT* | 1.3% |
| SUPER RTL* | 1.3% |
| Nachrichten - TV | 1.2% |
| ONE | 1.2% |
| SUPER RTL originär | 1.1% |
| hr-fernsehen | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.13 01.01.2024-31.12.2024 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16345 vom 01.10.2025
*contains more than one channel.
AGF holds all copyrights to the AGF data.