TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
03.06.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 4.195 | 20.5% |
03.06.2025 | ARD Das Erste | Fußball Nations League Frauen: Österreich - Deutschland | 20:29 | 01:35 | 4.062 | 19.2% |
03.06.2025 | ARD Das Erste | Tagesthemen | 21:17 | 00:09 | 3.665 | 16.5% |
03.06.2025 | ZDF | heute | 18:59 | 00:20 | 3.146 | 19.9% |
03.06.2025 | ARD Das Erste | SPORTSCHAU: Studio | 20:15 | 00:37 | 3.040 | 16.2% |
03.06.2025 | ZDF | Die Rosenheim-Cops | 19:28 | 00:42 | 2.902 | 15.6% |
03.06.2025 | ZDF | heute journal | 21:45 | 00:27 | 2.891 | 14.5% |
03.06.2025 | ZDF | SOKO Köln | 18:04 | 00:43 | 2.586 | 20.5% |
03.06.2025 | RTL | RTL AKTUELL | 18:44 | 00:19 | 2.551 | 17.3% |
03.06.2025 | ZDF | 37 Grad: Rente? Reicht nicht! | 22:15 | 00:28 | 2.220 | 13.6% |
Quelle: AGF Videoforschung; AGF SCOPE 1.11; 03.06.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 15666 vom 04.06.2025.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
03.06.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 0.763 | 22.9% |
03.06.2025 | ARD Das Erste | Fußball Nations League Frauen: Österreich - Deutschland | 20:29 | 01:35 | 0.652 | 16.5% |
03.06.2025 | ARD Das Erste | Tagesthemen | 21:17 | 00:09 | 0.600 | 14.3% |
03.06.2025 | ProSieben | TV TOTAL | 20:14 | 00:51 | 0.478 | 12.4% |
03.06.2025 | ZDF | heute journal | 21:45 | 00:27 | 0.453 | 11.6% |
03.06.2025 | RTL | RTL AKTUELL | 18:44 | 00:19 | 0.449 | 21.0% |
03.06.2025 | ARD Das Erste | SPORTSCHAU: Studio | 20:15 | 00:37 | 0.446 | 13.3% |
03.06.2025 | ZDF | frontal | 20:59 | 00:44 | 0.429 | 10.3% |
03.06.2025 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8284 | 19:37 | 00:21 | 0.418 | 14.3% |
03.06.2025 | ZDF | Die Tricks der Luxusmarken - mit Pia Osterhaus | 20:15 | 00:43 | 0.391 | 10.5% |
Quelle: AGF Videoforschung; AGF SCOPE 1.11; 03.06.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 15666 vom 04.06.2025.
AGF holds all copyrights to the AGF data.
Monthly market shares
Top 30 channels: May 2025
Monday to Sunday, 3:00 a.m. to 3:00 a.m., provisionally weighted data
Market share (Total viewers)
Channel | Market share |
---|---|
ZDF | 14.8% |
ARD-Dritte** | 13.2% |
ARD Das Erste | 12.7% |
RTL | 7.5% |
SAT.1 | 4.7% |
VOX** | 4.6% |
VOX originär | 4.1% |
ZDFneo | 3.0% |
ProSieben | 2.9% |
NDR Fernsehen | 2.7% |
Kabel Eins | 2.7% |
SAT.1 GOLD | 2.4% |
RTL ZWEI | 2.4% |
RTLup | 2.3% |
WDR Fernsehen | 2.2% |
MDR Fernsehen | 2.1% |
BR-Fernsehen | 2.0% |
SWR / SR Fernsehen | 1.9% |
ZDFinfo | 1.8% |
Sky Deutschland Gesamt | 1.8% |
NITRO | 1.6% |
arte | 1.5% |
WELT** | 1.5% |
Nachrichten - TV | 1.3% |
3SAT | 1.3% |
ONE | 1.3% |
RBB Fernsehen | 1.2% |
SUPER RTL | 1.2% |
DMAX | 1.1% |
hr-fernsehen | 1.1% |
Quelle: AGF Videoforschung AGF SCOPE 1.11 01.05.2025-31.05.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 15649 vom 01.06.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
Channel | Market share |
---|---|
RTL | 8.9% |
ARD Das Erste | 8.7% |
ZDF | 7.8% |
VOX** | 6.9% |
ProSieben | 6.9% |
SAT.1 | 6.8% |
VOX originär | 6.3% |
ARD-Dritte** | 5.7% |
RTL ZWEI | 4.1% |
Kabel Eins | 3.6% |
Sky Deutschland Gesamt | 3.4% |
ZDFinfo | 2.5% |
ZDFneo | 2.2% |
WELT** | 2.0% |
RTLup | 1.9% |
SUPER RTL | 1.9% |
Comedy Central Deutschland | 1.8% |
NITRO | 1.8% |
DMAX | 1.7% |
COMEDY CENTRAL | 1.7% |
ProSieben MAXX | 1.6% |
Nachrichten - TV | 1.6% |
SUPER RTL originär | 1.5% |
SAT.1 GOLD | 1.5% |
WELT MASTER | 1.5% |
Kabel Eins Doku | 1.4% |
sixx | 1.2% |
NDR Fernsehen | 1.2% |
Disney Channel | 1.1% |
arte | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.11 01.05.2025-31.05.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 15649 vom 01.06.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2024
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
Channel | Market share |
---|---|
ZDF | 15.3% |
ARD-Dritte* | 13.6% |
ARD Das Erste | 13.0% |
RTL | 8.1% |
VOX* | 4.7% |
SAT.1 | 4.5% |
VOX originär | 4.3% |
Kabel Eins | 2.8% |
ZDFneo | 2.8% |
ProSieben | 2.8% |
NDR Fernsehen* | 2.6% |
WDR Fernsehen* | 2.4% |
RTLup | 2.3% |
RTL ZWEI | 2.2% |
MDR Fernsehen | 2.2% |
BR-Fernsehen | 2.1% |
Sat.1 GOLD | 2.1% |
SWR / SR Fernsehen* | 2.0% |
ZDFinfo | 1.8% |
NITRO | 1.5% |
SKY Deutschland Gesamt* | 1.5% |
3SAT | 1.4% |
arte | 1.3% |
RBB Fernsehen* | 1.3% |
WELT* | 1.3% |
SUPER RTL* | 1.3% |
Nachrichten - TV | 1.2% |
ONE | 1.2% |
SUPER RTL originär | 1.1% |
hr-fernsehen | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.9 01.01.2024-31.12.2024 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 14854 vom 13.01.2025
*contains more than one channel.
AGF holds all copyrights to the AGF data.