TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
07.10.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 4.659 | 20.6% |
07.10.2025 | ARD Das Erste | Die Heiland - Wir sind Anwalt Folge 42 | 20:15 | 00:48 | 4.257 | 18.8% |
07.10.2025 | ARD Das Erste | In aller Freundschaft Folge 1109 | 21:05 | 00:41 | 3.593 | 16.6% |
07.10.2025 | ZDF | Die Rosenheim-Cops | 19:27 | 00:42 | 3.428 | 16.4% |
07.10.2025 | ZDF | heute | 18:59 | 00:19 | 3.283 | 18.3% |
07.10.2025 | ZDF | SOKO Köln | 18:06 | 00:42 | 3.072 | 20.9% |
07.10.2025 | RTL | WER WIRD MILLIONÄR ? Folge 6 | 20:14 | 02:52 | 2.930 | 16.2% |
07.10.2025 | RTL | RTL AKTUELL | 18:44 | 00:19 | 2.693 | 15.8% |
07.10.2025 | ZDF | heute journal | 21:44 | 00:29 | 2.601 | 13.0% |
07.10.2025 | ZDF | besseresser: Die Tricks in DDR-Produkten | 20:15 | 00:43 | 2.458 | 10.9% |
Quelle: AGF Videoforschung; AGF SCOPE 1.13; 07.10.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 16383 vom 08.10.2025.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
07.10.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 0.896 | 22.6% |
07.10.2025 | SAT.1 | Promi Big Brother Folge 201 | 20:15 | 01:40 | 0.507 | 12.9% |
07.10.2025 | RTL | RTL AKTUELL | 18:44 | 00:19 | 0.502 | 20.8% |
07.10.2025 | RTL | WER WIRD MILLIONÄR ? Folge 6 | 20:14 | 02:52 | 0.464 | 13.8% |
07.10.2025 | ZDF | besseresser: Die Tricks in DDR-Produkten | 20:15 | 00:43 | 0.460 | 11.4% |
07.10.2025 | ZDF | heute journal | 21:44 | 00:29 | 0.443 | 11.8% |
07.10.2025 | ZDF | frontal | 20:59 | 00:44 | 0.428 | 10.5% |
07.10.2025 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8372 | 19:37 | 00:22 | 0.426 | 12.0% |
07.10.2025 | ProSieben | TV TOTAL | 20:15 | 00:50 | 0.388 | 9.6% |
07.10.2025 | ARD Das Erste | Die Heiland - Wir sind Anwalt Folge 42 | 20:15 | 00:48 | 0.339 | 8.4% |
Quelle: AGF Videoforschung; AGF SCOPE 1.13; 07.10.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 16383 vom 08.10.2025.
AGF holds all copyrights to the AGF data.
Market share (Total viewers)
Channel | Market share |
---|---|
ZDF | 14.3% |
ARD-Dritte* | 13.7% |
ARD Das Erste | 12.2% |
RTL | 7.6% |
VOX* | 5.1% |
VOX originär | 4.5% |
SAT.1 | 4.4% |
ZDFneo | 3.4% |
NDR Fernsehen* | 2.8% |
Kabel Eins | 2.7% |
Sky Deutschland Gesamt* | 2.6% |
ProSieben | 2.5% |
SAT.1 GOLD | 2.5% |
RTLup | 2.4% |
WDR Fernsehen* | 2.4% |
RTL ZWEI | 2.3% |
MDR Fernsehen* | 2.2% |
BR-Fernsehen* | 2.1% |
ZDFinfo | 1.9% |
SWR / SR Fernsehen* | 1.9% |
NITRO | 1.6% |
WELT* | 1.4% |
arte | 1.4% |
3SAT | 1.4% |
RBB Fernsehen* | 1.3% |
Nachrichten - TV | 1.2% |
ONE | 1.2% |
SUPER RTL* | 1.1% |
WELT MASTER | 1.0% |
hr-fernsehen | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.13 01.09.2025-30.09.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16385 vom 08.10.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
Channel | Market share |
---|---|
RTL | 9.6% |
VOX* | 7.5% |
ARD Das Erste | 7.4% |
ZDF | 6.9% |
VOX originär | 6.9% |
ProSieben | 6.4% |
ARD-Dritte* | 6.4% |
SAT.1 | 6.2% |
Sky Deutschland Gesamt* | 4.2% |
RTL ZWEI | 3.6% |
Kabel Eins | 3.5% |
ZDFinfo | 2.4% |
ZDFneo | 2.3% |
RTLup | 2.1% |
Comedy Central Deutschland* | 2.1% |
WELT* | 2.1% |
NITRO | 2.0% |
SUPER RTL* | 2.0% |
COMEDY CENTRAL | 1.9% |
Nachrichten - TV | 1.8% |
ProSieben MAXX | 1.8% |
DMAX | 1.8% |
SUPER RTL originär | 1.7% |
SAT.1 GOLD | 1.6% |
WELT MASTER | 1.6% |
Kabel Eins Doku | 1.4% |
Disney Channel | 1.3% |
sixx | 1.2% |
NDR Fernsehen* | 1.2% |
WDR Fernsehen* | 1.2% |
Quelle: AGF Videoforschung AGF SCOPE 1.13 01.09.2025-30.09.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16385 vom 08.10.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2024
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
Channel | Market share |
---|---|
ZDF | 15.3% |
ARD-Dritte* | 13.6% |
ARD Das Erste | 13.0% |
RTL | 8.1% |
VOX* | 4.7% |
SAT.1 | 4.5% |
VOX originär | 4.3% |
Kabel Eins | 2.8% |
ZDFneo | 2.8% |
ProSieben | 2.8% |
NDR Fernsehen* | 2.6% |
WDR Fernsehen* | 2.4% |
RTLup | 2.3% |
Sky Deutschland Gesamt* | 2.3% |
RTL ZWEI | 2.2% |
MDR Fernsehen* | 2.2% |
BR-Fernsehen* | 2.1% |
Sat.1 GOLD | 2.1% |
SWR / SR Fernsehen* | 2.0% |
ZDFinfo | 1.8% |
NITRO | 1.5% |
3SAT | 1.4% |
arte | 1.3% |
RBB Fernsehen* | 1.3% |
WELT* | 1.3% |
SUPER RTL* | 1.3% |
Nachrichten - TV | 1.2% |
ONE | 1.2% |
SUPER RTL originär | 1.1% |
hr-fernsehen | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.13 01.01.2024-31.12.2024 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16345 vom 01.10.2025
*contains more than one channel.
AGF holds all copyrights to the AGF data.