TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
20.08.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 4.417 | 22.9% |
20.08.2025 | ZDF | Aktenzeichen XY... Ungelöst | 20:15 | 01:30 | 4.192 | 20.7% |
20.08.2025 | ZDF | heute journal | 21:45 | 00:27 | 3.298 | 17.6% |
20.08.2025 | ZDF | heute | 18:59 | 00:19 | 2.934 | 19.9% |
20.08.2025 | ZDF | SOKO Wismar | 18:05 | 00:43 | 2.652 | 21.5% |
20.08.2025 | ZDF | auslandsjournal | 22:14 | 00:28 | 2.254 | 14.2% |
20.08.2025 | RTL | RTL AKTUELL | 18:44 | 00:20 | 2.198 | 16.0% |
20.08.2025 | ZDF | Die Rosenheim-Cops | 16:12 | 00:42 | 1.947 | 23.4% |
20.08.2025 | ARD Das Erste | Gefragt - Gejagt Folge 895 | 17:57 | 00:45 | 1.936 | 16.5% |
20.08.2025 | ARD Das Erste | Hubert ohne Staller Folge 171 | 18:49 | 00:48 | 1.848 | 12.4% |
Quelle: AGF Videoforschung; AGF SCOPE 1.11; 20.08.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 16110 vom 21.08.2025.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
20.08.2025 | ZDF | Aktenzeichen XY... Ungelöst | 20:15 | 01:30 | 0.717 | 19.6% |
20.08.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 0.694 | 20.9% |
20.08.2025 | ZDF | heute journal | 21:45 | 00:27 | 0.553 | 15.9% |
20.08.2025 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8339 | 19:36 | 00:22 | 0.518 | 17.5% |
20.08.2025 | ZDF | auslandsjournal | 22:14 | 00:28 | 0.381 | 13.0% |
20.08.2025 | ProSieben | Aushalten: Nicht lachen - Supercut | 20:15 | 01:44 | 0.349 | 10.0% |
20.08.2025 | RTL | RTL AKTUELL | 18:44 | 00:20 | 0.334 | 16.8% |
20.08.2025 | RTL | ALLES WAS ZÄHLT Folge 4764 | 19:06 | 00:22 | 0.280 | 12.6% |
20.08.2025 | VOX | DAS PERFEKTE DINNER Folge 131 | 18:59 | 00:59 | 0.265 | 10.7% |
20.08.2025 | RTL | DIE BACHELORS Folge 9 | 20:14 | 01:23 | 0.264 | 7.3% |
Quelle: AGF Videoforschung; AGF SCOPE 1.11; 20.08.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 16110 vom 21.08.2025.
AGF holds all copyrights to the AGF data.
Market share (Total viewers)
Channel | Market share |
---|---|
ZDF | 15.6% |
ARD-Dritte* | 13.7% |
ARD Das Erste | 12.9% |
RTL | 7.0% |
VOX* | 4.6% |
SAT.1 | 4.6% |
VOX originär | 4.0% |
ZDFneo | 3.2% |
NDR Fernsehen* | 2.8% |
Kabel Eins | 2.8% |
WDR Fernsehen* | 2.6% |
SAT.1 GOLD | 2.6% |
RTLup | 2.5% |
ProSieben | 2.4% |
RTL ZWEI | 2.2% |
BR-Fernsehen* | 2.0% |
ZDFinfo | 1.9% |
MDR Fernsehen* | 1.9% |
SWR / SR Fernsehen* | 1.9% |
NITRO | 1.7% |
3SAT | 1.5% |
arte | 1.4% |
WELT* | 1.4% |
ONE | 1.3% |
Nachrichten - TV | 1.3% |
RBB Fernsehen* | 1.3% |
SUPER RTL* | 1.1% |
Sky Deutschland Gesamt* | 1.0% |
hr-fernsehen | 1.0% |
WELT MASTER | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.11 01.07.2025-31.07.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16037 vom 08.08.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
Channel | Market share |
---|---|
ARD Das Erste | 10.1% |
ZDF | 9.3% |
RTL | 8.1% |
SAT.1 | 6.4% |
ARD-Dritte* | 6.3% |
VOX* | 6.3% |
ProSieben | 6.0% |
VOX originär | 5.6% |
Kabel Eins | 3.9% |
RTL ZWEI | 3.6% |
ZDFinfo | 2.6% |
NITRO | 2.1% |
RTLup | 2.1% |
ZDFneo | 2.0% |
WELT* | 2.0% |
DMAX | 2.0% |
SUPER RTL* | 1.9% |
Sky Deutschland Gesamt* | 1.9% |
Comedy Central Deutschland* | 1.9% |
Nachrichten - TV | 1.8% |
COMEDY CENTRAL | 1.7% |
ProSieben MAXX | 1.7% |
SUPER RTL originär | 1.7% |
SAT.1 GOLD | 1.6% |
WELT MASTER | 1.5% |
sixx | 1.5% |
Kabel Eins Doku | 1.3% |
WDR Fernsehen* | 1.2% |
NDR Fernsehen* | 1.1% |
Disney Channel | 1.1% |
Quelle: AGF Videoforschung AGF SCOPE 1.11 01.07.2025-31.07.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16037 vom 08.08.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2024
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
Channel | Market share |
---|---|
ZDF | 15.3% |
ARD-Dritte* | 13.6% |
ARD Das Erste | 13.0% |
RTL | 8.1% |
VOX* | 4.7% |
SAT.1 | 4.5% |
VOX originär | 4.3% |
Kabel Eins | 2.8% |
ZDFneo | 2.8% |
ProSieben | 2.8% |
NDR Fernsehen* | 2.6% |
WDR Fernsehen* | 2.4% |
RTLup | 2.3% |
RTL ZWEI | 2.2% |
MDR Fernsehen* | 2.2% |
BR-Fernsehen* | 2.1% |
Sat.1 GOLD | 2.1% |
SWR / SR Fernsehen* | 2.0% |
ZDFinfo | 1.8% |
NITRO | 1.5% |
SKY Deutschland Gesamt* | 1.5% |
3SAT | 1.4% |
arte | 1.3% |
RBB Fernsehen* | 1.3% |
WELT* | 1.3% |
SUPER RTL* | 1.3% |
Nachrichten - TV | 1.2% |
ONE | 1.2% |
SUPER RTL originär | 1.1% |
hr-fernsehen | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.9 01.01.2024-31.12.2024 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 14854 vom 13.01.2025
*contains more than one channel.
AGF holds all copyrights to the AGF data.