Video streaming data
The AGF Videoforschung has been working since the 2010s to measure not only traditional TV usage but also video streaming. Since 2017, data has been reported monthly, and since 2019, the figures are available daily with an eight-day delay for the respective date. Since April 2025, real-time reporting of streaming performance at the individual video level on a census basis has been possible.
AGF CENSUS+ reflects the streaming performance (views in millions) of the offerings measured by AGF for the target group "viewers in Germany." The streaming performance is reported at the individual video, publisher, and distribution platform level and is available in the system by 3 PM on the following day. Since April 2025, the monthly streaming hitlists – the Top 25 across all providers – are published based on AGF CENSUS+, replacing the previous convergence hitlists.
Monthly hit lists
The Top-25 Streaming hit list provide an overview of the highest-performing videos, sorted by the number of views (in millions), across all providers for the past month.
Only videos from offerings under AGF measurement are included in the charts. All individual videos, i.e., VOD and event livestreams (including web-only formats), are considered, provided they meet a usage threshold of 1,000 views in the respective month.
Data source: AGF census data from technical measurement with Nielsen.
Top 25: Individual streaming videos*
Month: June 2025
Rank | Provider | Video title | Views (mio.) |
---|---|---|---|
1 | ZDF-Gruppe | sportstudio live | Halbfinale: Deutschland - Portugal | 2.576 |
2 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 14 | 1.405 |
3 | RTL-Gruppe | Ex on the Beach | Staffel 6 | Folge 10 | 1.376 |
4 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 9 | 1.310 |
5 | ZDF-Gruppe | heute-show vom 6. Juni 2025 | 1.309 |
6 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 12 | 1.307 |
7 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 11 | 1.234 |
8 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 13 | 1.214 |
9 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 16 | 1.137 |
10 | RTL-Gruppe | Temptation Island - Versuchung im Paradies | Staffel 7 - Folge 12 | 1.124 |
11 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 15 | 1.084 |
12 | RTL-Gruppe | Temptation Island - Versuchung im Paradies | Folge 13 - Staffel 7 - Folge 15 | 1.082 |
13 | ARD-Gruppe | Tatort | Wir sind nicht zu fassen! | 01.06.2025 18:15 | 1.017 |
14 | RTL-Gruppe | Temptation Island - Versuchung im Paradies | Was danach geschah! - Staffel 7 - Folge 14 | 0.978 |
15 | ARD-Gruppe | Tatort | Feuer (2025) | 09.06.2025 18:15 | 0.937 |
16 | RTL-Gruppe | Kampf der Realitystars | Teil 2 - Staffel 6 - Folge 602 | 0.902 |
17 | Joyn-Gruppe | Germany's Next Topmodel | Presse-Teaching & Posen auf Rädern! Wer hält dem Druck stand? | 0.890 |
18 | RTL-Gruppe | Kampf der Realitystars | Teil 1 - Staffel 6 - Folge 601 | 0.855 |
19 | RTL-Gruppe | Kampf der Realitystars | Teil 1 - Staffel 6 - Folge 701 | 0.828 |
20 | RTL-Gruppe | Kampf der Realitystars | Teil 2 - Staffel 6 - Folge 702 | 0.823 |
21 | DAZN-Gruppe | FIFA Club World Cup 2025 : Bayern München - Auckland City FC | 0.809 |
22 | ARD-Gruppe | Tatort | Rapunzel | 15.06.2025 18:15 | 0.806 |
23 | ARD-Gruppe | Sturm der Liebe | Bedrohung für Sophia (4442) | 20.06.2025 13:10 | 0.795 |
24 | ZDF-Gruppe | Familie Bundschuh | Wir machen Camping | 0.792 |
25 | RTL-Gruppe | Kampf der Realitystars | Teil 2 - Staffel 6 - Folge 802 | 0.774 |
Source: AGF, AGF CENSUS+ 1.5, Auswertungstyp: Streaming Videos, Zensusdaten aus technischer Messung, Angebote unter AGF-Messung, bis 30.06.2025
Provider: ARD-Gruppe, ZDF-Gruppe, RTL-Gruppe, ARD/ZDF-Gruppe, Sport1-Gruppe, Joyn-Gruppe, Sky-Gruppe, Axel Springer-Gruppe, DAZN-Gruppe, Red Bull-Gruppe
* contains only VoD and event livestream.
Views: Number of video views used
AGF Smart Meter
AGF Videoforschung is expanding its measurement with its “AGF Smart Meter” project: Using measurement router technology developed by GfK on behalf of AGF, AGF is measuring the use of streaming services on smart TVs in its own panel. This way, the average daily watch times of selected video platforms such as Netflix and Amazon Prime Video on big screens can be determined. A future monthly report based on this measurement will show the usage times for seven target groups, initially. Additional target groups, video offers and devices will be added later.