Video streaming data
The AGF Videoforschung has been working since the 2010s to measure not only traditional TV usage but also video streaming. Since 2017, data has been reported monthly, and since 2019, the figures are available daily with an eight-day delay for the respective date. Since April 2025, real-time reporting of streaming performance at the individual video level on a census basis has been possible.
AGF CENSUS+ reflects the streaming performance (views in millions) of the offerings measured by AGF for the target group "viewers in Germany." The streaming performance is reported at the individual video, publisher, and distribution platform level and is available in the system by 3 PM on the following day. Since April 2025, the monthly streaming hitlists – the Top 25 across all providers – are published based on AGF CENSUS+, replacing the previous convergence hitlists.
Monthly hit lists
The Top-25 Streaming hit list provide an overview of the highest-performing videos, sorted by the number of views (in millions), across all providers for the past month.
Only videos from offerings under AGF measurement are included in the charts. All individual videos, i.e., VOD and event livestreams (including web-only formats), are considered, provided they meet a usage threshold of 1,000 views in the respective month.
Data source: AGF census data from technical measurement with Nielsen.
Top 25: Individual streaming videos*
Month: May 2025
Rank | Provider | Video title | Views (mio.) |
---|---|---|---|
1 | ZDF-Gruppe | UEFA Champions League | Finale: Paris Saint-Germain - Inter Mailand | 1.861 |
2 | ZDF-Gruppe | Nord Nord Mord | Sievers und der tiefe Schlaf | 1.857 |
3 | DAZN-Gruppe | UEFA Champions League | : PSG - Arsenal - Halbfinale (Rückspiel) | 1.593 |
4 | ZDF-Gruppe | sportstudio live | Finale: Bielefeld - Stuttgart | 1.404 |
5 | ARD-Gruppe | Eventlivestreams | Eurovision Song Contest - Eurovision Song Contest 2025 - 1. Halbfinale | 13.05.2025 19:00 | 1.350 |
6 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 2 | 1.304 |
7 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 4 | 1.264 |
8 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 1 | 1.231 |
9 | RTL-Gruppe | Kampf der Realitystars | Teil 2 - Staffel 6 - Folge 102 | 1.189 |
10 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 3 | 1.186 |
11 | RTL-Gruppe | Kampf der Realitystars | Teil 1 - Staffel 6 - Folge 101 | 1.158 |
12 | ZDF-Gruppe | Der Alte | Der König von Maierbrunn | 1.154 |
13 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 6 | 1.140 |
14 | DAZN-Gruppe | Bundesliga: Bayer Leverkusen - Borussia Dortmund | 1.108 |
15 | ZDF-Gruppe | heute-show vom 9. Mai 2025 | 1.099 |
16 | RTL-Gruppe | Ex on the Beach | Staffel 6 - Folge 5 | 1.099 |
17 | ZDF-Gruppe | Die Toten vom Bodensee | Das Geisterschiff | 1.081 |
18 | DAZN-Gruppe | Bundesliga: SC Freiburg - Bayer Leverkusen | 1.060 |
19 | ZDF-Gruppe | heute-show vom 23. Mai 2025 | 1.050 |
20 | RTL-Gruppe | Temptation Island - Versuchung im Paradies | Staffel 7 - Folge 7 | 1.044 |
21 | ZDF-Gruppe | heute-show vom 16. Mai 2025 | 1.035 |
22 | ZDF-Gruppe | Crystal Wall | Blut auf Gold | 1.011 |
23 | RTL-Gruppe | Temptation Island - Versuchung im Paradies | Staffel 7 - Folge 8 | 1.007 |
24 | RTL-Gruppe | Kampf der Realitystars | Teil 1 - Staffel 6 - Folge 201 | 0.994 |
25 | RTL-Gruppe | Temptation Island - Versuchung im Paradies | Staffel 7 - Folge 9 | 0.985 |
Source: AGF, AGF CENSUS+ 1.5, Auswertungstyp: Streaming Videos, Zensusdaten aus technischer Messung, Angebote unter AGF-Messung, bis 31.05.2025
Provider: ARD-Gruppe, ZDF-Gruppe, RTL-Gruppe, ARD/ZDF-Gruppe, Sport1-Gruppe, Joyn-Gruppe, Sky-Gruppe, Axel Springer-Gruppe, DAZN-Gruppe, Red Bull-Gruppe
* contains only VoD and event livestream.
Views: Number of video views used
AGF Smart Meter
AGF Videoforschung is expanding its measurement with its “AGF Smart Meter” project: Using measurement router technology developed by GfK on behalf of AGF, AGF is measuring the use of streaming services on smart TVs in its own panel. This way, the average daily watch times of selected video platforms such as Netflix and Amazon Prime Video on big screens can be determined. A future monthly report based on this measurement will show the usage times for seven target groups, initially. Additional target groups, video offers and devices will be added later.