Video streaming data
The AGF Videoforschung has been working since the 2010s to measure not only traditional TV usage but also video streaming. Since 2017, data has been reported monthly, and since 2019, the figures are available daily with an eight-day delay for the respective date. Since April 2025, real-time reporting of streaming performance at the individual video level on a census basis has been possible.
AGF CENSUS+ reflects the streaming performance (views in millions) of the offerings measured by AGF for the target group "viewers in Germany." The streaming performance is reported at the individual video, publisher, and distribution platform level and is available in the system by 3 PM on the following day. Since April 2025, the monthly streaming hitlists – the Top 25 across all providers – are published based on AGF CENSUS+, replacing the previous convergence hitlists.
Monthly hit lists
The Top-25 Streaming hit list provide an overview of the highest-performing videos, sorted by the number of views (in millions), across all providers for the past month.
Only videos from offerings under AGF measurement are included in the charts. All individual videos, i.e., VOD and event livestreams (including web-only formats), are considered, provided they meet a usage threshold of 1,000 views in the respective month.
Data source: AGF census data from technical measurement with Nielsen.
Top 25: Individual streaming videos*
Month: June 2026
| Rank | Provider | Video title | Views (mio.) |
|---|---|---|---|
| 1 | ZDF-Gruppe | Fußball-WM 2026: Deutschland gegen Paraguay | 10.575 |
| 2 | ZDF-Gruppe | Fußball-WM 2026: Deutschland - Elfenbeinküste | 7.630 |
| 3 | ARD-Gruppe | Eventlivestreams | Sportschau FIFA WM 2026 - Deutschland gegen Curacao | 14.06.2026 17:00 | 6.499 |
| 4 | ARD-Gruppe | Eventlivestreams | Sportschau FIFA WM 2026 - Ecuador gegen Deutschland | 25.06.2026 20:00 | 6.463 |
| 5 | ZDF-Gruppe | Fußball-WM 2026: Mexiko - Südafrika | 4.592 |
| 6 | ZDF-Gruppe | Fußball-WM 2026 - Sechzehntelfinale: Brasilien - Japan | 3.166 |
| 7 | ZDF-Gruppe | Fußball-WM 2026: Portugal - DR Kongo | 2.833 |
| 8 | Amazon-Gruppe | Off Campus S1E1 | 2.773 |
| 9 | Amazon-Gruppe | Off Campus S1E5 | 2.578 |
| 10 | ZDF-Gruppe | Fußball-WM 2026: England - Kroatien | 2.562 |
| 11 | Amazon-Gruppe | Off Campus S1E4 | 2.515 |
| 12 | Amazon-Gruppe | Off Campus S1E6 | 2.451 |
| 13 | ARD-Gruppe | Eventlivestreams | Sportschau FIFA WM 2026 - Argentinien gegen Österreich | 22.06.2026 17:00 | 2.404 |
| 14 | ZDF-Gruppe | Fußball-WM 2026: Norwegen - Frankreich | 2.367 |
| 15 | Amazon-Gruppe | Off Campus S1E2 | 2.365 |
| 16 | Amazon-Gruppe | Off Campus S1E3 | 2.340 |
| 17 | Amazon-Gruppe | Off Campus S1E8 | 2.173 |
| 18 | RTL-Gruppe | Prominent getrennt - Die Villa der Verflossenen | Staffel 5 - Folge 7 | 2.134 |
| 19 | ARD-Gruppe | Eventlivestreams | Sportschau FIFA WM 2026 - Portugal gegen Usbekistan | 23.06.2026 17:00 | 2.087 |
| 20 | Amazon-Gruppe | LOL: Last One Laughing Germany S7E6 | 2.041 |
| 21 | Amazon-Gruppe | Your Fault: London | 2.041 |
| 22 | Amazon-Gruppe | Off Campus S1E7 | 2.038 |
| 23 | ARD-Gruppe | Eventlivestreams | Sportschau FIFA WM 2026 - Spanien gegen Kapverdische Inseln | 15.06.2026 16:00 | 2.026 |
| 24 | RTL-Gruppe | Prominent getrennt - Die Villa der Verflossenen | Staffel 5 - Folge 6 | 1.998 |
| 25 | ARD-Gruppe | Eventlivestreams | Sportschau FIFA WM 2026 - Kanada gegen Bosnien-Herzegowina | 12.06.2026 18:15 | 1.992 |
Source: AGF, AGF CENSUS+ v1.4.8, Auswertungstyp: Streaming Videos, Zensusdaten aus technischer Messung, Angebote unter AGF-Messung, bis 30.06.2026
Provider: ARD-Gruppe, ZDF-Gruppe, RTL-Gruppe, ARD/ZDF-Gruppe, Sport1-Gruppe, Joyn-Gruppe, Sky-Gruppe, Axel Springer-Gruppe, DAZN-Gruppe, Amazon-Gruppe, RTL ZWEI-Gruppe
* contains only VoD and event livestream.
Views: Number of video views used
AGF Smart Meter
AGF Videoforschung is expanding its measurement with its “AGF Smart Meter” project: Using measurement router technology developed by GfK on behalf of AGF, AGF is measuring the use of streaming services on smart TVs in its own panel. This way, the average daily watch times of selected video platforms such as Netflix and Amazon Prime Video on big screens can be determined. A future monthly report based on this measurement will show the usage times for seven target groups, initially. Additional target groups, video offers and devices will be added later.