Video streaming data

The AGF Videoforschung has been working since the 2010s to measure not only traditional TV usage but also video streaming. Since 2017, data has been reported monthly, and since 2019, the figures are available daily with an eight-day delay for the respective date. Since April 2025, real-time reporting of streaming performance at the individual video level on a census basis has been possible.

AGF CENSUS+ reflects the streaming performance (views in millions) of the offerings measured by AGF for the target group "viewers in Germany." The streaming performance is reported at the individual video, publisher, and distribution platform level and is available in the system by 3 PM on the following day. Since April 2025, the monthly streaming hitlists – the Top 25 across all providers – are published based on AGF CENSUS+, replacing the previous convergence hitlists.

Monthly hit lists

The Top-25 Streaming hit list provide an overview of the highest-performing videos, sorted by the number of views (in millions), across all providers for the past month.

Only videos from offerings under AGF measurement are included in the charts. All individual videos, i.e., VOD and event livestreams (including web-only formats), are considered, provided they meet a usage threshold of 1,000 views in the respective month.
Data source: AGF census data from technical measurement with Nielsen.

Top 25: Individual streaming videos*

Month: July 2025

RankProviderVideo titleViews (mio.)
1ARD-GruppeEventlivestreams | Sportschau UEFA Frauen-EM - Deutschland gegen Spanien | 23.07.2025 18:122.777
2ZDF-GruppeFußball-EM der Frauen 2025 | Viertelfinale: Frankreich - Deutschland2.305
3RTL-GruppeProminent getrennt - Die Villa der Verflossenen | Staffel 4 - Folge 22.097
4RTL-GruppeProminent getrennt - Die Villa der Verflossenen | Staffel 4 - Folge 11.948
5RTL-GruppeProminent getrennt - Die Villa der Verflossenen | Staffel 4 - Folge 31.717
6RTL-GruppeProminent getrennt - Die Villa der Verflossenen | Staffel 4 - Folge 41.663
7RTL-GruppeProminent getrennt - Die Villa der Verflossenen | Staffel 4 - Folge 51.424
8ZDF-GruppeFußball-EM der Frauen 2025 | Finale: England - Spanien1.377
9Joyn-Gruppevilla der versuchung | 1 1 alles hat seinen preis und der ist nicht heiß!1.346
10Joyn-Gruppevilla der versuchung | 1 2 die sekt-kalation: genuss im übermaß1.260
11RTL-GruppeEx on the Beach | Das Wiedersehen - Teil 1 - Staffel 6 - Folge 191.136
12RTL-GruppeEx on the Beach | Das Wiedersehen - Teil 2 - Staffel 6 - Folge 201.101
13Joyn-Gruppevilla der versuchung | 1 3 fiese falle, kostbar-kontrolle und senatoren-stress1.049
14RTL-GruppeProminent getrennt - Die Villa der Verflossenen | Staffel 4 - Folge 60.992
15ARD-GruppeEventlivestreams | Sportschau Tour de France - 18. Etappe der Tour de France, am 24.07. ab 12.40 Uhr | 24.07.2025 10:400.974
16ZDF-Gruppesportstudio live | UEFA Frauen-EM 2025 - England - Italien - Halbfinale 10.971
17ZDF-GruppeFamilie Bundschuh | Wir machen Camping0.970
18ARD-GruppeEventlivestreams | Sportschau Tour de France - Ankunft der Tour de France in Paris, am 27.07. ab 16.05 Uhr | 27.07.2025 14:050.920
19RTL-GruppePrincess Charming | Staffel 5 - Folge 10.859
20RTL-GruppeEx on the Beach | Staffel 6 - Folge 180.839
21DAZN-GruppeFIFA Club World Cup 2025(TM) | : Paris Saint-Germain - Bayern München - Viertelfinale0.837
22ARD-GruppeEventlivestreams | Sportschau Tour de France - 19. Etappe der Tour de France, am 25.07. ab 14.00 Uhr | 25.07.2025 12:000.826
23ARD-GruppeEventlivestreams | Sportschau Tour de France - 14. Etappe der Tour de France, am 19.07. ab 12.30 Uhr | 19.07.2025 10:300.815
24ZDF-GruppeFußball-EM der Frauen 2025 | UEFA Frauen-EM 2025: Schweden - Deutschland0.811
25RTL-GruppeDie Bachelors | Die Bachelors 2025 - Folge 40.799

Source: AGF, AGF CENSUS+ 1.4.6, Auswertungstyp: Streaming Videos, Zensusdaten aus technischer Messung, Angebote unter AGF-Messung, bis 31.07.2025

Provider: ARD-Gruppe, ZDF-Gruppe, RTL-Gruppe, ARD/ZDF-Gruppe, Sport1-Gruppe, Joyn-Gruppe, Sky-Gruppe, Axel Springer-Gruppe, DAZN-Gruppe, Red Bull-Gruppe

* contains only VoD and event livestream.
Views: Number of video views used

AGF Smart Meter

AGF Videoforschung is expanding its measurement with its “AGF Smart Meter” project: Using measurement router technology developed by GfK on behalf of AGF, AGF is measuring the use of streaming services on smart TVs in its own panel. This way, the average daily watch times of selected video platforms such as Netflix and Amazon Prime Video on big screens can be determined. A future monthly report based on this measurement will show the usage times for seven target groups, initially. Additional target groups, video offers and devices will be added later.

To the current report