Video streaming data
The AGF Videoforschung has been working since the 2010s to measure not only traditional TV usage but also video streaming. Since 2017, data has been reported monthly, and since 2019, the figures are available daily with an eight-day delay for the respective date. Since April 2025, real-time reporting of streaming performance at the individual video level on a census basis has been possible.
AGF CENSUS+ reflects the streaming performance (views in millions) of the offerings measured by AGF for the target group "viewers in Germany." The streaming performance is reported at the individual video, publisher, and distribution platform level and is available in the system by 3 PM on the following day. Since April 2025, the monthly streaming hitlists – the Top 25 across all providers – are published based on AGF CENSUS+, replacing the previous convergence hitlists.
Monthly hit lists
The Top-25 Streaming hit list provide an overview of the highest-performing videos, sorted by the number of views (in millions), across all providers for the past month.
Only videos from offerings under AGF measurement are included in the charts. All individual videos, i.e., VOD and event livestreams (including web-only formats), are considered, provided they meet a usage threshold of 1,000 views in the respective month.
Data source: AGF census data from technical measurement with Nielsen.
Top 25: Individual streaming videos*
Month: May 2026
| Rank | Provider | Video title | Views (mio.) |
|---|---|---|---|
| 1 | Amazon-Gruppe | Off Campus S1E1 | 4.736 |
| 2 | Amazon-Gruppe | Off Campus S1E2 | 3.854 |
| 3 | Amazon-Gruppe | Off Campus S1E4 | 3.835 |
| 4 | Amazon-Gruppe | Off Campus S1E5 | 3.826 |
| 5 | Amazon-Gruppe | LOL: Last One Laughing Germany S7E1 | 3.770 |
| 6 | Amazon-Gruppe | LOL: Last One Laughing Germany S7E2 | 3.709 |
| 7 | Amazon-Gruppe | Off Campus S1E3 | 3.670 |
| 8 | Amazon-Gruppe | Off Campus S1E6 | 3.464 |
| 9 | DAZN-Gruppe | UEFA Champions League | : FC Bayern München - PSG - Halbfinale (Rückspiel) | 3.250 |
| 10 | ZDF-Gruppe | uefa-champions-league-saison-2022-23 | Finale: Paris Saint-Germain - FC Arsenal am 30. Mai 2026 | 3.105 |
| 11 | Amazon-Gruppe | LOL: Last One Laughing Germany S7E3 | 2.968 |
| 12 | Amazon-Gruppe | LOL: Last One Laughing Germany S7E4 | 2.944 |
| 13 | Amazon-Gruppe | Off Campus S1E8 | 2.784 |
| 14 | Amazon-Gruppe | Off Campus S1E7 | 2.768 |
| 15 | RTL-Gruppe | Prominent getrennt - Die Villa der Verflossenen | Staffel 5 - Folge 3 | 2.325 |
| 16 | RTL-Gruppe | Prominent getrennt - Die Villa der Verflossenen | Staffel 5 - Folge 2 | 2.236 |
| 17 | RTL-Gruppe | Prominent getrennt - Die Villa der Verflossenen | Staffel 5 - Folge 4 | 2.144 |
| 18 | ZDF-Gruppe | Fußball-Länderspiele der Männer | WM-Testspiel: Deutschland - Finnland | 2.038 |
| 19 | ARD-Gruppe | Eventlivestreams | Sportschau - Das DFB-Pokalfinale im Livestream | 23.05.2026 18:15 | 2.020 |
| 20 | Amazon-Gruppe | LOL: Last One Laughing Germany S7E5 | 1.893 |
| 21 | Amazon-Gruppe | LOL: Last One Laughing Germany S7E6 | 1.812 |
| 22 | Amazon-Gruppe | Tom Clancy's Jack Ryan: Ghost War | 1.746 |
| 23 | Amazon-Gruppe | The Boys S5E6 | 1.674 |
| 24 | ZDF-Gruppe | Mama ist die Best(i)e - Teil 2 | 1.643 |
| 25 | RTL-Gruppe | Prominent getrennt - Die Villa der Verflossenen | Staffel 5 - Folge 1 | 1.625 |
Source: AGF, AGF CENSUS+ v1.4.8, Auswertungstyp: Streaming Videos, Zensusdaten aus technischer Messung, Angebote unter AGF-Messung, bis 31.05.2026
Provider: ARD-Gruppe, ZDF-Gruppe, RTL-Gruppe, ARD/ZDF-Gruppe, Sport1-Gruppe, Joyn-Gruppe, Sky-Gruppe, Axel Springer-Gruppe, DAZN-Gruppe, Amazon-Gruppe, RTL ZWEI-Gruppe
* contains only VoD and event livestream.
Views: Number of video views used
AGF Smart Meter
AGF Videoforschung is expanding its measurement with its “AGF Smart Meter” project: Using measurement router technology developed by GfK on behalf of AGF, AGF is measuring the use of streaming services on smart TVs in its own panel. This way, the average daily watch times of selected video platforms such as Netflix and Amazon Prime Video on big screens can be determined. A future monthly report based on this measurement will show the usage times for seven target groups, initially. Additional target groups, video offers and devices will be added later.