Video streaming data
The AGF Videoforschung has been working since the 2010s to measure not only traditional TV usage but also video streaming. Since 2017, data has been reported monthly, and since 2019, the figures are available daily with an eight-day delay for the respective date. Since April 2025, real-time reporting of streaming performance at the individual video level on a census basis has been possible.
AGF CENSUS+ reflects the streaming performance (views in millions) of the offerings measured by AGF for the target group "viewers in Germany." The streaming performance is reported at the individual video, publisher, and distribution platform level and is available in the system by 3 PM on the following day. Since April 2025, the monthly streaming hitlists – the Top 25 across all providers – are published based on AGF CENSUS+, replacing the previous convergence hitlists.
Monthly hit lists
The Top-25 Streaming hit list provide an overview of the highest-performing videos, sorted by the number of views (in millions), across all providers for the past month.
Only videos from offerings under AGF measurement are included in the charts. All individual videos, i.e., VOD and event livestreams (including web-only formats), are considered, provided they meet a usage threshold of 1,000 views in the respective month.
Data source: AGF census data from technical measurement with Nielsen.
Top 25: Individual streaming videos*
Month: April 2025
Rank | Provider | Video title | Views (mio.) |
---|---|---|---|
1 | DAZN-Gruppe | UEFA Champions League | : Inter - FC Bayern München - Viertelfinale (Rückspiel) | 2.142 |
2 | DAZN-Gruppe | UEFA Champions League | : FC Barcelona - Borussia Dortmund - Viertelfinale (Hinspiel) | 1.627 |
3 | ARD-Gruppe | Tatort | Fiderallala (2025) | 06.04.2025 18:15 | 1.501 |
4 | DAZN-Gruppe | UEFA Champions League | : FC Barcelona - Inter - Halbfinale (Hinspiel) | 1.397 |
5 | RTL-Gruppe | OKTAGON MMA | OKTAGON 69 | 1.352 |
6 | DAZN-Gruppe | Bundesliga: FC Augsburg - FC Bayern München | 1.324 |
7 | ARD-Gruppe | Praxis mit Meerblick | Volle Kraft voraus · NEU · Praxis mit Meerblick | 11.04.2025 18:15 | 1.264 |
8 | ZDF-Gruppe | Crystal Wall | Blut auf Gold | 1.218 |
9 | ZDF-Gruppe | Der Fernsehfilm der Woche | Ewig Dein | 1.158 |
10 | RTL-Gruppe | Das Sommerhaus der Normalos | Folge 7 - Staffel 1 - Folge 7 | 1.147 |
11 | ARD-Gruppe | Praxis mit Meerblick | Neun Leben · NEU · Praxis mit Meerblick | 25.04.2025 18:15 | 1.103 |
12 | ARD-Gruppe | Praxis mit Meerblick | Verlobung mit Hindernissen · NEU · Praxis mit Meerblick | 18.04.2025 18:15 | 1.069 |
13 | DAZN-Gruppe | Bundesliga: Borussia Dortmund - Borussia M'gladbach | 1.060 |
14 | ZDF-Gruppe | heute-show vom 11. April 2025 | 1.058 |
15 | RTL-Gruppe | Das Sommerhaus der Normalos | Folge 8 - Staffel 1 - Folge 8 | 1.045 |
16 | RTL-Gruppe | Are You The One? | Folge 20 - Staffel 6 - Folge 20 | 1.004 |
17 | RTL-Gruppe | Are You The One? | Folge 18 - Staffel 6 - Folge 18 | 0.957 |
18 | ZDF-Gruppe | DFB-Pokal | Halbfinale: VfB Stuttgart - RB Leipzig | 0.946 |
19 | RTL-Gruppe | Temptation Island - Versuchung im Paradies | Folge 3 - Staffel 7 - Folge 3 | 0.943 |
20 | ARD-Gruppe | Tatort | Messer | 13.04.2025 18:15 | 0.915 |
21 | RTL-Gruppe | Are You The One? | Folge 17 - Staffel 6 - Folge 17 | 0.915 |
22 | Joyn-Gruppe | Actionreiche Woche mit Western-Walk, Casting & "Bergretter"-Dreh! | | 0.899 |
23 | RTL-Gruppe | Temptation Island - Versuchung im Paradies | Folge 4 - Staffel 7 - Folge 4 | 0.897 |
24 | ARD-Gruppe | Praxis mit Meerblick | Romeo & Julia · NEU · Praxis mit Meerblick | 02.05.2025 18:15 | 0.895 |
25 | ZDF-Gruppe | Ostfriesenkrimis | Ostfriesenfluch | 0.877 |
Source: AGF, AGF CENSUS+ 1.5, Auswertungstyp: Streaming Videos, Zensusdaten aus technischer Messung, Angebote unter AGF-Messung, bis 03.05.2025
Provider: ARD-Gruppe, ZDF-Gruppe, RTL-Gruppe, ARD/ZDF-Gruppe, Sport1-Gruppe, Joyn-Gruppe, Sky-Gruppe, Axel Springer-Gruppe, DAZN-Gruppe, Red Bull-Gruppe
* contains only VoD and event livestream.
Views: Number of video views used
AGF Smart Meter
AGF Videoforschung is expanding its measurement with its “AGF Smart Meter” project: Using measurement router technology developed by GfK on behalf of AGF, AGF is measuring the use of streaming services on smart TVs in its own panel. This way, the average daily watch times of selected video platforms such as Netflix and Amazon Prime Video on big screens can be determined. A future monthly report based on this measurement will show the usage times for seven target groups, initially. Additional target groups, video offers and devices will be added later.