Video streaming data
Since 2010, the AGF has been working on measuring video streaming in addition to television audience research. Since 2017, data has been reported monthly and since 2019 daily with an offset of 8 days for the corresponding data day. As part of the streaming measurement, the AGF determines values such as cumulated net coverage, cumulated viewing volume, average viewing duration and characteristics for all services that actively participate in the measurement.
Monthly hit lists
The hit lists (TV + streaming) are based exclusively on TV content. They do not include web-only formats. They show how much reach a programme broadcast on TV gains through streaming. The hit lists are ranked by streaming net coverage and also show the convergent reach of a particular TV programme (TV + streaming).
The hit lists can be used to answer the questions:
Which TV programmes had the highest streaming net coverage per service in the reference target group in the past month?
How many people used these TV programmes in total (TV + streaming)?
Top 20: Streaming of TV programmes
Only programmes from services under AGF measurement are included in the generation of the hit lists. Usage of TV programmes with a minimum duration of 5 minutes. Data: convergent+7. Sorting by streaming only.
Month: April 2023
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 27.04.2023 | ARD Das Erste | Mordach - Tod in den Bergen Folge 1 | 20:15 | 01:28 | 1.091 | 13.231 |
2 | 03.04.2023 | MDR Fernsehen | Königin | 23:10 | 01:59 | 1.027 | 2.594 |
3 | 01.04.2023 | ARD Das Erste | Ein Schritt zum Abgrund Folge 3 | 21:43 | 00:43 | 0.912 | 7.850 |
4 | 01.04.2023 | ARD Das Erste | Ein Schritt zum Abgrund Folge 1 | 20:15 | 00:44 | 0.900 | 11.558 |
5 | 01.04.2023 | ARD Das Erste | Ein Schritt zum Abgrund Folge 4 | 22:26 | 00:43 | 0.890 | 7.635 |
6 | 29.04.2023 | ARD Das Erste | Mordach - Tod in den Bergen Folge 2 | 20:15 | 01:28 | 0.886 | 12.218 |
7 | 01.04.2023 | ARD Das Erste | Ein Schritt zum Abgrund Folge 2 | 20:59 | 00:43 | 0.884 | 7.417 |
8 | 28.04.2023 | ARD Das Erste | Praxis mit Meerblick - Schwindel | 20:15 | 01:27 | 0.752 | 11.387 |
9 | 08.04.2023 | ARD Das Erste | Schlaflos in Portugal | 20:15 | 01:27 | 0.643 | 10.500 |
10 | 07.04.2023 | ARD Das Erste | Und dann steht einer auf und öffnet das Fenster | 20:14 | 01:29 | 0.555 | 11.226 |
11 | 06.04.2023 | ARD Das Erste | Mord auf Shetland - Alte Wunden | 21:45 | 01:54 | 0.548 | 11.058 |
12 | 06.04.2023 | ARD Das Erste | Der Zürich-Krimi: Borchert und die Sünden der Vergangenheit | 20:15 | 01:28 | 0.499 | 13.292 |
13 | 30.04.2023 | ARD Das Erste | Tatort: Seilschaft | 20:15 | 01:28 | 0.454 | 13.065 |
14 | 13.04.2023 | ARD Das Erste | Der Dänemark-Krimi: Blutlinie | 20:15 | 01:27 | 0.433 | 12.354 |
15 | 05.04.2023 | NDR Fernsehen | Ziemlich beste Stiefmutter Folge 1 | 00:52 | 00:22 | 0.423 | 0.606 |
16 | 20.04.2023 | ARD Das Erste | Kommissar Dupin - Bretonische Nächte | 20:14 | 01:27 | 0.419 | 13.047 |
17 | 22.04.2023 | ARD Das Erste | Steirerangst | 20:15 | 01:27 | 0.413 | 13.980 |
18 | 15.04.2023 | BR-Fernsehen | Weißbier im Blut | 20:15 | 01:31 | 0.394 | 5.013 |
19 | 21.04.2023 | ARD Das Erste | Praxis mit Meerblick - Dornröschen | 20:15 | 01:28 | 0.375 | 11.088 |
20 | 14.04.2023 | ARD Das Erste | Praxis mit Meerblick - Rügener Sturköpfe | 20:15 | 01:28 | 0.374 | 11.586 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 03.04.2023 | MDR Fernsehen | Königin | 23:10 | 01:59 | 0.461 | 0.578 |
2 | 27.04.2023 | ARD Das Erste | Mordach - Tod in den Bergen Folge 1 | 20:15 | 01:28 | 0.388 | 2.384 |
3 | 28.04.2023 | ARD Das Erste | Praxis mit Meerblick - Schwindel | 20:15 | 01:27 | 0.319 | 2.454 |
4 | 01.04.2023 | ARD Das Erste | Ein Schritt zum Abgrund Folge 1 | 20:15 | 00:44 | 0.311 | 1.974 |
5 | 01.04.2023 | ARD Das Erste | Ein Schritt zum Abgrund Folge 3 | 21:43 | 00:43 | 0.307 | 1.150 |
6 | 29.04.2023 | ARD Das Erste | Mordach - Tod in den Bergen Folge 2 | 20:15 | 01:28 | 0.300 | 2.162 |
7 | 01.04.2023 | ARD Das Erste | Ein Schritt zum Abgrund Folge 2 | 20:59 | 00:43 | 0.298 | 1.113 |
8 | 01.04.2023 | ARD Das Erste | Ein Schritt zum Abgrund Folge 4 | 22:26 | 00:43 | 0.288 | 1.090 |
9 | 08.04.2023 | ARD Das Erste | Schlaflos in Portugal | 20:15 | 01:27 | 0.225 | 2.006 |
10 | 07.04.2023 | ARD Das Erste | Und dann steht einer auf und öffnet das Fenster | 20:14 | 01:29 | 0.212 | 1.886 |
11 | 30.04.2023 | ARD Das Erste | Tatort: Seilschaft | 20:15 | 01:28 | 0.204 | 2.619 |
12 | 06.04.2023 | ARD Das Erste | Der Zürich-Krimi: Borchert und die Sünden der Vergangenheit | 20:15 | 01:28 | 0.199 | 2.376 |
13 | 05.04.2023 | NDR Fernsehen | Ziemlich beste Stiefmutter Folge 1 | 00:52 | 00:22 | 0.197 | 0.201 |
14 | 06.04.2023 | ARD Das Erste | Mord auf Shetland - Alte Wunden | 21:45 | 01:54 | 0.180 | 1.633 |
15 | 20.04.2023 | ARD Das Erste | Kommissar Dupin - Bretonische Nächte | 20:14 | 01:27 | 0.144 | 2.436 |
16 | 15.04.2023 | BR-Fernsehen | Weißbier im Blut | 20:15 | 01:31 | 0.143 | 0.716 |
17 | 04.04.2023 | hr-fernsehen | Verleugnung | 23:57 | 01:41 | 0.141 | 0.197 |
18 | 23.04.2023 | ARD Das Erste | Tatort: Love is pain | 20:14 | 01:28 | 0.133 | 3.746 |
19 | 13.04.2023 | ARD Das Erste | Der Dänemark-Krimi: Blutlinie | 20:15 | 01:27 | 0.129 | 2.041 |
20 | 22.04.2023 | ARD Das Erste | Steirerangst | 20:15 | 01:27 | 0.125 | 2.359 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 07.04.2023 | arte | Fabian oder der Gang vor die Hunde | 20:15 | 02:56 | 0.360 | 4.312 |
2 | 05.04.2023 | arte | Das bleibt unter uns | 14:18 | 01:28 | 0.340 | 0.949 |
3 | 30.04.2023 | 3SAT | Till Reiners: Flamingos am Kotti | 20:15 | 01:29 | 0.297 | 2.555 |
4 | 14.04.2023 | 3SAT | Die Hölle | 22:27 | 01:24 | 0.276 | 2.351 |
5 | 14.04.2023 | arte | Conti - Meine zwei Gesichter | 20:15 | 01:29 | 0.266 | 2.775 |
6 | 09.04.2023 | 3SAT | A Royal Night - Ein königliches Vergnügen | 20:15 | 01:29 | 0.245 | 2.801 |
7 | 28.04.2023 | arte | Zu neuen Ufern | 20:14 | 01:27 | 0.224 | 2.368 |
8 | 15.04.2023 | 3SAT | Márta sucht János | 23:47 | 01:26 | 0.202 | 1.491 |
9 | 19.04.2023 | arte | Michelangelo | 23:01 | 02:07 | 0.194 | 1.463 |
10 | 07.04.2023 | 3SAT | Das goldene Ufer | 23:17 | 01:43 | 0.182 | 2.424 |
11 | 13.04.2023 | arte | Ehrliche Leute Folge 1 | 21:43 | 00:48 | 0.161 | 1.717 |
12 | 24.04.2023 | arte | AVANTI, AVANTI! | 20:15 | 02:18 | 0.159 | 3.840 |
13 | 23.04.2023 | 3SAT | Nanga Parbat - Mein Schlüsselberg | 18:54 | 01:20 | 0.157 | 2.148 |
14 | 17.04.2023 | arte | INSPEKTOR CLOUSEAU - DER BESTE MANN BEI INTERPOL | 20:15 | 01:39 | 0.155 | 2.588 |
15 | 26.04.2023 | arte | Der Masseur | 00:16 | 01:46 | 0.149 | 0.622 |
16 | 02.04.2023 | arte | Picasso ohne Legenden | 22:48 | 00:51 | 0.134 | 0.718 |
17 | 23.04.2023 | arte | Das Boot - Welterfolg aus der Tiefe | 23:35 | 00:53 | 0.133 | 1.276 |
18 | 11.04.2023 | 3SAT | Der Kommissar und die Wut | 20:14 | 01:29 | 0.132 | 3.659 |
19 | 04.04.2023 | arte | Evangelikale - Mit Gott an die Macht Folge 1 | 20:15 | 00:52 | 0.130 | 1.679 |
20 | 17.04.2023 | 3SAT | Frankreich, da will ich hin - Spezial Paris und Champagne | 12:46 | 00:29 | 0.123 | 0.438 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 07.04.2023 | arte | Fabian oder der Gang vor die Hunde | 20:15 | 02:56 | 0.147 | 0.687 |
2 | 05.04.2023 | arte | Das bleibt unter uns | 14:18 | 01:28 | 0.121 | 0.189 |
3 | 14.04.2023 | arte | Conti - Meine zwei Gesichter | 20:15 | 01:29 | 0.092 | 0.537 |
4 | 30.04.2023 | 3SAT | Till Reiners: Flamingos am Kotti | 20:15 | 01:29 | 0.082 | 0.546 |
5 | 28.04.2023 | arte | Zu neuen Ufern | 20:14 | 01:27 | 0.078 | 0.346 |
6 | 14.04.2023 | 3SAT | Die Hölle | 22:27 | 01:24 | 0.071 | 0.352 |
7 | 27.04.2023 | arte | Royale Paare - Die neue Generation | 20:58 | 00:51 | 0.070 | 0.319 |
8 | 09.04.2023 | 3SAT | A Royal Night - Ein königliches Vergnügen | 20:15 | 01:29 | 0.068 | 0.437 |
9 | 23.04.2023 | arte | Das Boot - Welterfolg aus der Tiefe | 23:35 | 00:53 | 0.066 | 0.196 |
10 | 26.04.2023 | arte | Der Masseur | 00:16 | 01:46 | 0.066 | 0.105 |
11 | 24.04.2023 | arte | AVANTI, AVANTI! | 20:15 | 02:18 | 0.063 | 0.721 |
12 | 19.04.2023 | arte | Michelangelo | 23:01 | 02:07 | 0.059 | 0.229 |
13 | 22.04.2023 | ARD/ZDF Kinderkanal | DIE SCHLUEMPFE Folge 68 | 18:59 | 00:11 | 0.058 | 0.099 |
14 | 22.04.2023 | arte | iHuman | 02:19 | 00:40 | 0.058 | 0.058 |
15 | 13.04.2023 | arte | Ehrliche Leute Folge 1 | 21:43 | 00:48 | 0.056 | 0.233 |
16 | 27.04.2023 | ARD/ZDF Kinderkanal | DIE SCHLUEMPFE Folge 73 | 18:59 | 00:11 | 0.053 | 0.128 |
17 | 27.04.2023 | arte | König Charles III. | 20:14 | 00:43 | 0.053 | 0.388 |
18 | 15.04.2023 | 3SAT | Márta sucht János | 23:47 | 01:26 | 0.052 | 0.296 |
19 | 17.04.2023 | arte | INSPEKTOR CLOUSEAU - DER BESTE MANN BEI INTERPOL | 20:15 | 01:39 | 0.045 | 0.528 |
20 | 21.04.2023 | ARD/ZDF Kinderkanal | DIE SCHLUEMPFE Folge 67 | 18:59 | 00:11 | 0.045 | 0.114 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 06.04.2023 | ProSieben | Germany's Next Topmodel - by Heidi Klum | 20:14 | 02:25 | 0.371 | 7.340 |
2 | 07.04.2023 | SAT.1 | The Voice Kids | 20:14 | 01:47 | 0.290 | 7.859 |
3 | 20.04.2023 | ProSieben | Germany's Next Topmodel - by Heidi Klum | 20:15 | 02:19 | 0.239 | 7.176 |
4 | 21.04.2023 | SAT.1 | The Voice Kids | 20:15 | 02:06 | 0.235 | 7.172 |
5 | 13.04.2023 | ProSieben | Germany's Next Topmodel - by Heidi Klum | 20:14 | 01:58 | 0.218 | 6.739 |
6 | 28.04.2023 | SAT.1 | The Voice Kids | 20:14 | 02:03 | 0.196 | 6.828 |
7 | 14.04.2023 | SAT.1 | The Voice Kids | 20:14 | 01:55 | 0.183 | 7.102 |
8 | 27.04.2023 | ProSieben | Germany's Next Topmodel - by Heidi Klum | 20:15 | 02:16 | 0.181 | 6.728 |
9 | 01.04.2023 | ProSieben | The Masked Singer | 20:15 | 02:35 | 0.080 | 8.467 |
10 | 29.04.2023 | ProSieben | The Masked Singer | 20:15 | 02:34 | 0.062 | 7.422 |
11 | 09.04.2023 | SAT.1 | Leben leicht gemacht - The Biggest Loser | 17:18 | 01:58 | 0.054 | 4.576 |
12 | 08.04.2023 | ProSieben | The Masked Singer | 20:15 | 02:24 | 0.051 | 7.429 |
13 | 22.04.2023 | ProSieben | The Masked Singer | 20:14 | 02:29 | 0.050 | 7.853 |
14 | 16.04.2023 | SAT.1 | Leben leicht gemacht - The Biggest Loser | 17:11 | 02:04 | 0.050 | 5.346 |
15 | 24.04.2023 | ProSieben | Seattle Firefighters - Die jungen Helden | 22:09 | 00:40 | 0.049 | 1.565 |
16 | 24.04.2023 | ProSieben | Grey's Anatomy - Die jungen Ärzte | 21:11 | 00:42 | 0.047 | 1.687 |
17 | 02.04.2023 | SAT.1 | Leben leicht gemacht - The Biggest Loser | 17:13 | 02:04 | 0.047 | 5.287 |
18 | 30.04.2023 | SAT.1 | Leben leicht gemacht - The Biggest Loser | 17:15 | 02:02 | 0.046 | 4.466 |
19 | 15.04.2023 | ProSieben | The Masked Singer | 20:15 | 02:33 | 0.044 | 8.278 |
20 | 23.04.2023 | SAT.1 | Leben leicht gemacht - The Biggest Loser | 17:22 | 01:52 | 0.035 | 5.034 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 06.04.2023 | ProSieben | Germany's Next Topmodel - by Heidi Klum | 20:14 | 02:25 | 0.253 | 3.484 |
2 | 20.04.2023 | ProSieben | Germany's Next Topmodel - by Heidi Klum | 20:15 | 02:19 | 0.162 | 3.233 |
3 | 07.04.2023 | SAT.1 | The Voice Kids | 20:14 | 01:47 | 0.158 | 2.548 |
4 | 13.04.2023 | ProSieben | Germany's Next Topmodel - by Heidi Klum | 20:14 | 01:58 | 0.155 | 3.072 |
5 | 21.04.2023 | SAT.1 | The Voice Kids | 20:15 | 02:06 | 0.140 | 2.437 |
6 | 27.04.2023 | ProSieben | Germany's Next Topmodel - by Heidi Klum | 20:15 | 02:16 | 0.137 | 3.132 |
7 | 28.04.2023 | SAT.1 | The Voice Kids | 20:14 | 02:03 | 0.130 | 2.200 |
8 | 14.04.2023 | SAT.1 | The Voice Kids | 20:14 | 01:55 | 0.110 | 2.411 |
9 | 01.04.2023 | ProSieben | The Masked Singer | 20:15 | 02:35 | 0.047 | 3.329 |
10 | 30.04.2023 | SAT.1 | Leben leicht gemacht - The Biggest Loser | 17:15 | 02:02 | 0.037 | 1.054 |
11 | 29.04.2023 | ProSieben | The Masked Singer | 20:15 | 02:34 | 0.036 | 3.128 |
12 | 09.04.2023 | SAT.1 | Leben leicht gemacht - The Biggest Loser | 17:18 | 01:58 | 0.034 | 1.323 |
13 | 24.04.2023 | ProSieben | Grey's Anatomy - Die jungen Ärzte | 21:11 | 00:42 | 0.032 | 0.824 |
14 | 24.04.2023 | ProSieben | Seattle Firefighters - Die jungen Helden | 22:09 | 00:40 | 0.032 | 0.674 |
15 | 16.04.2023 | SAT.1 | Leben leicht gemacht - The Biggest Loser | 17:11 | 02:04 | 0.032 | 1.401 |
16 | 02.04.2023 | SAT.1 | Leben leicht gemacht - The Biggest Loser | 17:13 | 02:04 | 0.032 | 1.530 |
17 | 08.04.2023 | ProSieben | The Masked Singer | 20:15 | 02:24 | 0.032 | 2.828 |
18 | 22.04.2023 | ProSieben | The Masked Singer | 20:14 | 02:29 | 0.028 | 3.259 |
19 | 23.04.2023 | SAT.1 | Leben leicht gemacht - The Biggest Loser | 17:22 | 01:52 | 0.026 | 1.387 |
20 | 15.04.2023 | ProSieben | The Masked Singer | 20:15 | 02:33 | 0.026 | 3.407 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 26.04.2023 | RTL ZWEI | KAMPF DER REALITYSTARS Folge 31 | 20:14 | 02:08 | 0.475 | 5.871 |
2 | 19.04.2023 | RTL ZWEI | KAMPF DER REALITYSTARS Folge 30 | 20:14 | 02:00 | 0.393 | 5.793 |
3 | 12.04.2023 | RTL ZWEI | KAMPF DER REALITYSTARS Folge 29 | 20:14 | 02:21 | 0.324 | 6.197 |
4 | 19.04.2023 | RTL | DER BACHELOR Folge 8 | 20:14 | 01:26 | 0.284 | 7.082 |
5 | 05.04.2023 | RTL | DER BACHELOR Folge 6 | 20:15 | 01:26 | 0.268 | 6.305 |
6 | 26.04.2023 | RTL | DER BACHELOR Folge 9 | 20:14 | 01:26 | 0.263 | 6.575 |
7 | 12.04.2023 | RTL | DER BACHELOR Folge 7 | 20:15 | 01:25 | 0.261 | 6.871 |
8 | 06.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7742 | 19:38 | 00:22 | 0.253 | 3.385 |
9 | 01.04.2023 | RTL | DEUTSCHLAND SUCHT DEN SUPERSTAR Folge 18 | 20:15 | 03:19 | 0.232 | 11.251 |
10 | 28.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7756 | 19:37 | 00:22 | 0.223 | 3.893 |
11 | 14.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7746 | 19:38 | 00:21 | 0.218 | 4.142 |
12 | 27.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7755 | 19:39 | 00:21 | 0.206 | 3.701 |
13 | 03.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7739 | 19:38 | 00:21 | 0.205 | 3.952 |
14 | 17.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7747 | 19:38 | 00:21 | 0.198 | 3.821 |
15 | 26.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7754 | 19:38 | 00:21 | 0.197 | 3.226 |
16 | 21.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7751 | 19:38 | 00:22 | 0.191 | 3.792 |
17 | 11.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7743 | 19:38 | 00:21 | 0.190 | 3.574 |
18 | 04.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7740 | 19:38 | 00:21 | 0.190 | 3.534 |
19 | 05.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7741 | 19:37 | 00:21 | 0.187 | 3.180 |
20 | 12.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7744 | 19:38 | 00:21 | 0.183 | 3.342 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 26.04.2023 | RTL ZWEI | KAMPF DER REALITYSTARS Folge 31 | 20:14 | 02:08 | 0.312 | 2.133 |
2 | 19.04.2023 | RTL ZWEI | KAMPF DER REALITYSTARS Folge 30 | 20:14 | 02:00 | 0.253 | 2.019 |
3 | 19.04.2023 | RTL | DER BACHELOR Folge 8 | 20:14 | 01:26 | 0.227 | 2.496 |
4 | 12.04.2023 | RTL ZWEI | KAMPF DER REALITYSTARS Folge 29 | 20:14 | 02:21 | 0.224 | 2.295 |
5 | 26.04.2023 | RTL | DER BACHELOR Folge 9 | 20:14 | 01:26 | 0.212 | 2.308 |
6 | 12.04.2023 | RTL | DER BACHELOR Folge 7 | 20:15 | 01:25 | 0.201 | 2.440 |
7 | 05.04.2023 | RTL | DER BACHELOR Folge 6 | 20:15 | 01:26 | 0.197 | 2.160 |
8 | 06.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7742 | 19:38 | 00:22 | 0.165 | 1.069 |
9 | 14.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7746 | 19:38 | 00:21 | 0.162 | 1.428 |
10 | 27.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7755 | 19:39 | 00:21 | 0.157 | 1.310 |
11 | 28.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7756 | 19:37 | 00:22 | 0.156 | 1.443 |
12 | 11.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7743 | 19:38 | 00:21 | 0.144 | 1.226 |
13 | 21.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7751 | 19:38 | 00:22 | 0.144 | 1.157 |
14 | 26.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7754 | 19:38 | 00:21 | 0.143 | 1.094 |
15 | 17.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7747 | 19:38 | 00:21 | 0.139 | 1.111 |
16 | 12.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7744 | 19:38 | 00:21 | 0.138 | 1.070 |
17 | 13.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7745 | 19:38 | 00:21 | 0.135 | 1.004 |
18 | 05.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7741 | 19:37 | 00:21 | 0.133 | 1.103 |
19 | 03.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7739 | 19:38 | 00:21 | 0.133 | 1.283 |
20 | 20.04.2023 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 7750 | 19:38 | 00:21 | 0.132 | 1.249 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 07.04.2023 | ZDF | Wer füttert den Hasen? | 21:14 | 01:28 | 0.885 | 11.315 |
2 | 13.04.2023 | ZDF | Die Bergretter | 20:14 | 01:28 | 0.658 | 10.838 |
3 | 02.04.2023 | ZDF | Rosamunde Pilcher: Wenn ich dich wiederfinde | 20:15 | 01:28 | 0.653 | 10.455 |
4 | 23.04.2023 | ZDF | Dr. Nice | 20:14 | 01:27 | 0.649 | 10.789 |
5 | 01.04.2023 | ZDF | Moppel-Ich | 10:18 | 01:27 | 0.523 | 3.038 |
6 | 16.04.2023 | ZDF | Dr. Nice | 20:15 | 01:28 | 0.514 | 11.399 |
7 | 09.04.2023 | ZDF | Das Traumschiff | 20:14 | 01:28 | 0.511 | 10.810 |
8 | 10.04.2023 | ZDF | Nord Nord Mord - Sievers und der erste Schrei | 20:14 | 01:29 | 0.501 | 12.750 |
9 | 06.04.2023 | ZDF | Die Bergretter | 20:15 | 01:28 | 0.495 | 11.213 |
10 | 28.04.2023 | ZDF | heute-show | 22:29 | 00:32 | 0.494 | 7.538 |
11 | 21.04.2023 | ZDF | heute-show | 22:30 | 00:33 | 0.455 | 6.803 |
12 | 14.04.2023 | ZDF | heute-show | 22:29 | 00:32 | 0.432 | 7.154 |
13 | 30.04.2023 | ZDF | Ein Sommer auf Kreta | 20:15 | 01:28 | 0.421 | 10.978 |
14 | 24.04.2023 | ZDF | Laufen | 20:14 | 01:27 | 0.378 | 10.655 |
15 | 28.04.2023 | ZDF | Der Alte | 20:15 | 00:58 | 0.341 | 8.980 |
16 | 17.04.2023 | ZDF | Trigger Point | 22:14 | 00:44 | 0.309 | 5.901 |
17 | 03.04.2023 | ZDFinfo | Luxusklasse - Amerikas Super-Wohnmobile | 05:41 | 00:43 | 0.307 | 0.503 |
18 | 01.04.2023 | ZDF | Ein Mann, ein Fjord! | 12:07 | 01:34 | 0.307 | 4.377 |
19 | 19.04.2023 | ZDF | Die Spur: Gras, Gier, großes Geld | 22:13 | 00:44 | 0.305 | 5.496 |
20 | 17.04.2023 | ZDF | Trigger Point | 22:58 | 00:42 | 0.295 | 3.990 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 13.04.2023 | ZDF | Die Bergretter | 20:14 | 01:28 | 0.395 | 1.928 |
2 | 02.04.2023 | ZDF | Rosamunde Pilcher: Wenn ich dich wiederfinde | 20:15 | 01:28 | 0.361 | 1.863 |
3 | 28.04.2023 | ZDF | heute-show | 22:29 | 00:32 | 0.360 | 2.320 |
4 | 07.04.2023 | ZDF | Wer füttert den Hasen? | 21:14 | 01:28 | 0.345 | 1.833 |
5 | 21.04.2023 | ZDF | heute-show | 22:30 | 00:33 | 0.291 | 2.001 |
6 | 23.04.2023 | ZDF | Dr. Nice | 20:14 | 01:27 | 0.280 | 2.021 |
7 | 06.04.2023 | ZDF | Die Bergretter | 20:15 | 01:28 | 0.273 | 1.945 |
8 | 14.04.2023 | ZDF | heute-show | 22:29 | 00:32 | 0.267 | 2.283 |
9 | 16.04.2023 | ZDF | Dr. Nice | 20:15 | 01:28 | 0.248 | 2.005 |
10 | 14.04.2023 | ZDF | ZDF Magazin Royale | 23:02 | 00:29 | 0.208 | 1.938 |
11 | 10.04.2023 | ZDF | Nord Nord Mord - Sievers und der erste Schrei | 20:14 | 01:29 | 0.208 | 2.054 |
12 | 21.04.2023 | ZDF | ZDF Magazin Royale | 23:04 | 00:33 | 0.198 | 1.954 |
13 | 09.04.2023 | ZDF | Das Traumschiff | 20:14 | 01:28 | 0.192 | 1.882 |
14 | 19.04.2023 | ZDF | Die Spur: Gras, Gier, großes Geld | 22:13 | 00:44 | 0.174 | 0.978 |
15 | 28.04.2023 | ZDF | ZDF Magazin Royale | 23:02 | 00:31 | 0.170 | 1.491 |
16 | 01.04.2023 | ZDF | Moppel-Ich | 10:18 | 01:27 | 0.163 | 0.498 |
17 | 24.04.2023 | ZDF | Laufen | 20:14 | 01:27 | 0.162 | 1.792 |
18 | 16.04.2023 | ZDF | Terra X: Die großen Fragen | 19:30 | 00:43 | 0.148 | 1.622 |
19 | 25.04.2023 | ZDFinfo | Tschernobyl - Die Katastrophe: Paradies | 20:14 | 00:44 | 0.143 | 0.351 |
20 | 25.04.2023 | ZDFinfo | Tschernobyl - Die Katastrophe: Unfall | 20:59 | 00:45 | 0.135 | 0.433 |
Quelle: AGF Videoforschung AGF SCOPE 1.1 01.04.2023-30.04.2023 verschiedene Nutzungsfilter Marktstandard: Bewegtbild Auswertungstyp TV-Konvergenz produktbezogen Paketnummer: 10967 vom 15.05.2023
Since TV programmes can be broadcast several times, the hit list is based on the first broadcast date on TV in the observation period. For technical reasons at SPORT1, no hit lists are available for SPORT1 this month.
**includes more than one channel
The performance values are determined by combining audiomatching and tagging.
Programmes that were marked as repeats in the broadcasting log are excluded. If a programme was broadcast more than once in the period under consideration, only the first TV broadcast of the programme is taken into account for the hit lists.
Hit list ranking by NRW (million) {STR} TOP 20: Sorting by streaming only; since TV programmes can be broadcast more than once, the streaming-only values in these cases are based on the identical performance of the streaming video.
Net Coverage (NRW):
Net coverage (NRW) indicates the number of people reached by a content (programme, advertisement, time slot, video) at least once for one second (method 0/1). Multiple uses of a person are only counted once. Method 0/1 is one of two processing methods of data analysis. Here, performance values are calculated independently of the viewing duration. If there is one use, the p-value is set to 1. In this way, the full weight of a person is always included in the analysis.
Market standard Bewegtbild (i.e. video):
